Archive Outgoing Erasmus+ Study Mobility Students Selection Applications for the Academic Year 2021-2022 (Fall or Spring)
1 – Who can apply?
Students who will have at least 60 ECTS before commencing in exchange and have a CGPA of at least 2.20/4.00 at undergraduate level and 2.50/4.00 at graduate level.
Note 1: In most programs, it is academically advisable to do exchange not earlier than in the third year. Some partner institutions do not accept students before their 5th semester. Please see the “special conditions” on the exchange slot listing.
Note 2: Faculties/departments may increase the minimum CGPA requirement. Please see the “special conditions” on the exchange slot listing.
Note 3: In shared slots, priority is given to students from the program that generated the agreement.
Note 4: Double major students may apply from either major but only from one at a time.
2 – Application deadlines
Start of applications: | 15 February 2021 |
End of applications: | 01 March 2021 |
Language testing: | 04-15 March 2021. Time-slots TBA (applicants will receive an email to book their testing sessions) |
Announcement of results: | 19 March 2021 |
Latest withdrawal date: | 30 April 2021 |
3 – Partner Institutions and Slots for Study Mobility
LAW | |||||||||
Program | Partner | Erasmus ID | Country | Slots (some might be reserved for COVID-19 deferrals) |
Semester | Cycle | Language, notes on agreement or special conditions | ||
LAW | Riga Graduate School of Law | LV RIGA34 | LV | 2 | Fall/Spring | 1st and 2nd | English C1 | ||
LAW | University of Szczecin | PL SZCZEC01 | PL | 2 | Fall/Spring | 1st and 2nd | |||
LAW | Mykolas Romeris University | LT VILNIUS06 | LT | 2 | Fall/Spring | 1st | |||
LAW | Universita degli Studi Suor Orsola Benincasa | I NAPOLI04 | IT | 2 | Fall/Spring | 1st | Italian | ||
LAW | University of Salerno | I SALERNO01 | IT | 2 | Fall/Spring | 1st | Italian | ||
LAW | Gottfried Wilhelm Leibniz Universitat Hannover | D HANNOVE01 | DE | 2 | Fall/Spring | 1st | German | ||
LAW | Salzburg University | A SALBUR01 | AT | 2 | Fall/Spring | 1st | German | ||
LAW | University of the Peloponnese | G TRIPOLI03 | GR | 2 | Fall/Spring | 1st | |||
LAW | Rouen | F ROUEN01 | FR | 2 | Fall | 1st | French B2 | ||
LAW | University of Lisbon | P LISBOA109 | PT | 2 (1 deferral) | Fall/Spring | 1st and 2nd | |||
LAW | Transilvania University | RO BRASOV01 | RO | Fall/Spring | 1st and 2nd | ||||
FEASS | |||||||||
Program | Partner | Erasmus ID | Country | Slots (some might be reserved for COVID-19 deferrals) | Semester | Cycle | Language, notes on agreement or special conditions | ||
BUS | HEC Liege | B LIEGE01 | BE | IE/BUS/ECON shared 2 slots | Fall/Spring | 1st | 2.50 CGPA req., IE generated agreement, students need to be at least in their 5th semester, English B2 req. | ||
BUS | Witten/Herdecke University | D WITTEN02 | DE | 2 (1 deferral) | Spring | 1st and 2nd | 2.50 CGPA req., ECON generated agreement | ||
BUS | Lappeenranta University of Technology | SF LAPPEEN01 | FI | IE/BUS shared 2 slots | Fall | 1st and 2nd | 2.50 CGPA req., IE generated agreement, English B2 req. | ||
BUS | University of Calabria | I COSENZA01 | IT | BUS/ECON shared 2 slots | Fall/Spring | 1st and 2nd | 2.50 CGPA req., Courses in English are at graduate level | ||
BUS | IAE NICE Ecole Universitaire de Management | F NICE41 | F | 1 | Fall | 1st and 2nd | 2.50 CGPA req., Courses in English are at graduate level | ||
BUS | UCAM | E MURCIA05 | ES | 1 | Fall/Spring | 1st | 2.50 CGPA req. | ||
BUS | University of Bialystok | PL BIALYST04 | PL | ECON/BUS shared 2 slots | Fall/Spring | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
BUS | Ludovika University of Public Service | HU BUDAPES54 | HU | BUS/ECON/IR-POLS shared 4 slots | Fall/Spring | 1st | 2.50 CGPA req. (Paperwork pending) | ||
ECON | HEC Liege | B LIEGE01 | BE | IE/BUS/ECON shared 2 slots | Fall/Spring | 1st | 2.50 CGPA req., IE generated agreement, students need to be at least in their 5th semester, English B2 req. | ||
ECON | University of Minho | P BRAGA01 | PT | 2 | Fall/Spring | 1st | 2.50 CGPA req. | ||
ECON | American University in Bulgaria - AUBG | BG BLAGOEV03 | BG | 2 | Fall/Spring | 1st | 2.50 CGPA req. | ||
ECON | Witten/Herdecke University | D WITTEN02 | DE | 2 | Spring | 1st and 2nd | 2.50 CGPA req. | ||
ECON | University of Calabria | I COSENZA01 | IT | BUS/ECON shared 2 slots | Fall/Spring | 1st and 2nd | 2.50 CGPA req., Courses in English are graduate level | ||
ECON | University of Bialystok | PL BIALYST04 | PL | ECON/BUS shared 2 slots | Fall/Spring | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
ECON | Ludovika University of Public Service | HU BUDAPES54 | HU | ECON/IR-POLS/BUS shared 4 slots | Fall/Spring | 1st | 2.50 CGPA req. (Paperwork pending) | ||
IR-POLS | University of Szczecin | PL SZCZEC01 | PL | 2 | Fall/Spring | 1st | 2.50 CGPA req., ELT generated agreement | ||
IR-POLS | University of Minho | P BRAGA01 | PT | 2 | Fall/Spring | 1st | 2.50 CGPA req., ECON generated agreement | ||
IR-POLS | Universidade Portucalense | P PORTO07 | PT | 2 | Fall/Spring | 1st | 2.50 CGPA req. (Paperwork pending) |
||
IR-POLS | University of the Peloponnese | G TRIPOLI03 | GR | LAW shared 2 slots | Fall/Spring | 1st | 2.50 CGPA req., LAW generated agreement | ||
IR-POLS | Ludovika University of Public Service | HU BUDAPES54 | HU | IR-POLS/ECON/BUS shared 4 slots | Fall/Spring | 1st | 2.50 CGPA req. (Paperwork pending) | ||
PSYC | Osnabrück University | D OSNABRU01 | DE | 2 (1 deferral) | Spring | 1st | 2.50 CGPA req., English B2 req. | ||
PSYC | Masaryk University | CZ BRNO05 | CZ | 3 (1 deferral) | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
PSYC | Universidad Complutense de Madrid | E MADRID03 | ES | 2 (1 deferral) | Fall/Spring | 1st |
2.50 CGPA req., English B2 req. |
||
PSYC | Transilvania University | RO BRASOV01 | RO | Fall/Spring | 1st and 2nd | ||||
EDU | |||||||||
Program | Partner | Erasmus ID | Country | Slots (some might be reserved for COVID-19 deferrals) | Semester | Cycle | Language, notes on agreement or special conditions | ||
PCG | University of Groningen | NL GRONING 01 | NL | 2 (2 deferrals) | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
PCG | University of Szczecin | PL SZCZEC01 | PL | 2 | Fall/Spring | 1st | 2.50 CGPA req., ELT generated agreement | ||
EME | University of Lisbon | P LISBOA109 | PT | 2 | Fall/Spring | 1st | 2.50 CGPA req., Portugese | ||
EME | Universita degli Studi Suor Orsola Benincasa | I NAPOLI04 | IT | 2 | Fall/Spring | 1st | 2.50 CGPA req., Italian | ||
ELT | University of Eastern Finland | SF KUOPIO12 | FI | 2 (2 deferrals) | Fall | 1st | 2.50 CGPA req. | ||
ELT | PWSZ Konin | PL KONIN02 | PL | 1 (1 deferral) | Fall/Spring | 1st | 2.50 CGPA req. | ||
ELT | University of Szczecin | PL SZCZEC01 | PL | 1 (1 deferral) | Fall/Spring | 1st | 2.50 CGPA req. | ||
ELT | Mykolas Romeris University | LT VILNIUS06 | LT | 2 | Fall/Spring | 1st | 2.50 CGPA req. | ||
FADA | |||||||||
Program | Partner | Erasmus ID | Country | Slots (some might be reserved for COVID-19 deferrals) | Semester | Cycle | Language, notes on agreement or special conditions | ||
ARC | Université catholique de Louvain (UCL) | B LOUVAIN01 | BE | 3 | Fall/Spring | 1st | French B2; students at least in the 5th semester, 2.50 CGPA req. | ||
ARC | University of Camerino | I CAMERIN01 | IT | 3 | Fall/Spring | 1st | Italian; students at least in the 5th semester, 2.50 CGPA req. | ||
ARC | West Pomeranian University of Technology | PL SZCZECI02 | PL | 2 (2 deferrals) | Fall/Spring | 1st | Students at least in the 5th semester, 2.50 CGPA req., English B2 req. | ||
ARC | University of Minho | P BRAGA01 | P | 2 (2 deferrals) | Fall/Spring | 1st | Students at least in the 5th semester, 2.50 CGPA req., English B2 req. | ||
INT | University of Antwerp | B ANTWERP01 | BE | 2 | Fall | 1st | Students at least in the 5th semester, 2.50 CGPA req. | ||
ENGR | |||||||||
Program | Partner | Erasmus ID | Country | Slots (some might be reserved for COVID-19 deferrals) | Semester | Cycle | Language, notes on agreement or special conditions | ||
IE | HEC Liege | B LIEGE01 | BE | IE/BUS/ECON shared 2 slots | Fall/Spring | 1st | Students need to be at least in their 5th semester, 2.50 CGPA req., English B2 req. | ||
IE | Lappeenranta University of Technology | SF LAPPEEN01 | FI | IE/BUS shared 2 slots | Fall | 1st and 2nd | 2.50 CGPA req., English B2 req. | ||
CE | Cracow University of Technology | PL KRAKOW03 | PL | 2 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
CE | Slovak University of Technology in Bratislava | SK BRATISL01 | SK | 4 (1 deferral) | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
CE | West Pomeranian University of Technology | PL SZCZECI02 | PL | 2 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
ME | Transilvania University | RO BRASOV01 | RO | Fall/Spring | 1st and 2nd | ||||
COMP | University of Plovdiv | BG PLOVDIV04 | BG | 3 | Fall/Spring | 1st | 2.50 CGPA req., English B2 req. | ||
All ENGR | ISEL – Instituto Superior de Engenharia de Lisboa | P LISBOA05 | PT | All ENGR shared 2 slots (2 deferrals) |
Fall/Spring | 1st | Portuguese, 2.50 CGPA req., English B2 req. |
KA107 (the grant rules and amounts are different) | ||||||||
Program | Partner | Country | Slots (some might be reserved for COVID-19 deferrals) | Semester | Cycle | Language, notes on agreement or special conditions | ||
ECON-COMP- |
Boise State University | USA | ECON-COMP-EE-ME-CE shared 2 slots (1 deferral) |
Fall | 1st | 3.00 CGPA req., English B2 req. |
Note: Erasmus+ is by nominations only. Students should not contact the partner institutions before they have been selected and nominated as an Erasmus+ student.
4 – How to apply?
Follow this link to an online application form. You will need to have your academic transcript at hand to be attached to the application. You will be asked to make three choices in descending order for exchange destination preference.
5 – Ranking Criteria
CGPA | 50% |
Language Proficiency | 50% |
Children of war casualty and veterans | +15 points |
Students with disability | +10 points |
Students under protective measures in accordance with Law No 2028 on Social Services | +10 points |
Second time in Erasmus+ (grant or without grant) | -10 points |
Destination is citizenship country | -10 points |
Cancellation without notification | -10 points |
Applying to study and traineeship mobility at the same time (deducted from one) | -10 points |
For the students selected, not participating without an excuse to Erasmus+ related meetings/tranings (to be deducted from the next application round) | -5 points |
Missing scheduled language proficiency examination (to be deducted from the next application round) | -5 points |
Method of determining language proficiency for English: Pearson Versant(t) test administered by the School of Foreign Languages.
For other languages than English (depending on the language of education at the partner institution): official language certificate required.
Ranking will be done on program-basis, and the programs allocated mobility grants according to their ratio of students placed.
6 – Amount of Mobility Grant
Mobility grants are never guaranteed or meant to cover the full cost of the stay. Mobility grants are allocated in the ranking order according to the criteria above. The amounts of mobility grants for the applicants in this round are as in the grant agreements 2019-1-TR01-KA103-064500 and 2020-1-TR01-KA103-081688.
Program Country categories according
to the living expenses
|
Host Program Countries |
Mobility grant per month |
I. and II. Categories | Austria, Belgium, Cyprus, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Iceland, Liechtenstein, Luxemburg, Malta, Netherlands, Norway, Portugal, Spain, Sweden, UK* | 500 € |
III. Category | Bulgaria, Czech Republic, Estonia, Croatia, Hungary, Lithuania, Latvia, North Macedonia, Poland, Romania, Serbia, Slovakia, Slovenia | 300 € |
* Will not qualify for funding past 2020
Note: MEF University reserves the right of asking students with failing academic performance during the exchange period or failure to complete the required documentation to return the mobility grant, fully or partially.
7 – End Provisions
Nominated students may decline the mobility grant if they so wish. Students who are nominated can withdraw until the announced withdrawal date without any further penalty. If a student withdraws after the withdrawal date, he/she will receive a 10-point deduction in his/her next Erasmus+ application.
8 – Useful Documents
Student Erasmus Charter (TR)
Student Erasmus Charter (EN)
Template for a Learning Agreement
Template for a Certificate of Attendance